Adminisztráció Indian Trail
Kód Indian Trail (FIPS) | 3733560 |
---|---|
Irányítószám Indian Trail | 28079 |
polgármester Indian Trail | Michael Alvarez |
Elérhetoség Indian Trail
Postai cím Indian Trail | 100 Navajo Trail, PO Box 2430 Indian Trail, NC 28079-2430 United States |
---|---|
Telefon Indian Trail | ()704) 821-8114 Nemzetközi: +1 704-821-8114 |
Fax Indian Trail | ()704) 821-3689 Nemzetközi: +1 704-821-3689 |
E-mail Indian Trail | [email protected] |
Honlap Indian Trail | www.indiantrail.org |
Egyéb információk | Cities and Towns in the United States : Indian Trail |
Demográfia Indian Trail
A lakosság száma Indian Trail | 33.518 lakói |
---|---|
Népsuruség Indian Trail | 592,5 /km² |
Földrajz Indian Trail
Földrajzi koordináták Indian Trail | szélesség: 35.0664, Hosszúság: -80.6475 35° 3′ 59″ Észak, 80° 38′ 51″ Nyugat |
---|---|
Terület Indian Trail | 5.657 hektár 56,57 km² |
Tengerszint feletti magasság Indian Trail | 209 m |
Klíma Indian Trail | Nedves szubtrópusi éghajlat meleg nyár (Köppen éghajlati besorolás: Cfa) |
Távolság Indian Trail
New York 857 km | Los Angeles 3444 km | Chicago 971 km |
Houston 1503 km | Philadelphia 734 km | Phoenix 2883 km |
San Antonio 1791 km | San Diego 3360 km | Dallas 1508 km |
San José 3678 km | Jacksonville 535 km legközelebbi | Indianapolis 715 km |
térkép és terv Indian Trail
Közeli városok és falvak Indian Trail
Lake Park 2.3 km | Stallings 5 km | Hemby Bridge 5.2 km |
Wesley Chapel 7.9 km | Matthews 8.4 km | Weddington 9.6 km |
Monroe 10.7 km | Unionville 11.6 km | Mint Hill 12.5 km |
Mineral Springs 14.4 km | Waxhaw 16.5 km | Marvin 17 km |
Zóna Indian Trail
Helyi ido Indian Trail | |
---|---|
Idozóna Indian Trail | UTC -5:00 (America/New_York) Nyári idoszámítás UTC -4:00 Téli idoszámítás UTC -5:00 |
Idojárás Indian Trail
Napkelte és napnyugta Indian Trail
Nap | Napkelte és napnyugta | Szürkület | Csillagászati szürkület | Hajózási szürkület |
---|---|---|---|---|
22 Április | 12:41 - 19:21 - 02:00 | 12:14 - 02:27 | 11:42 - 02:59 | 11:09 - 03:32 |
23 Április | 12:39 - 19:20 - 02:01 | 12:13 - 02:28 | 11:41 - 03:00 | 11:08 - 03:33 |
24 Április | 12:38 - 19:20 - 02:02 | 12:12 - 02:29 | 11:40 - 03:01 | 11:06 - 03:34 |
25 Április | 12:37 - 19:20 - 02:03 | 12:10 - 02:30 | 11:38 - 03:02 | 11:05 - 03:35 |
26 Április | 12:36 - 19:20 - 02:04 | 12:09 - 02:30 | 11:37 - 03:03 | 11:03 - 03:36 |
27 Április | 12:35 - 19:20 - 02:05 | 12:08 - 02:31 | 11:36 - 03:04 | 11:02 - 03:37 |
28 Április | 12:34 - 19:20 - 02:05 | 12:07 - 02:32 | 11:34 - 03:05 | 11:01 - 03:38 |
Szálloda Indian Trail
![]() | Quality Inn & Suites Matthews Matthews This modern hotel is located 5 minutes from downtown Matthews, North Carolina and Pebble Creek Golf Course. It serves a daily continental breakfast and features spacious rooms with free Wi-Fi... Még több | tól $US 78 |
![]() | Country Inn & Suites, Matthews NC I485 Matthews Located off Highway 74, this North Carolina hotel features daily hot breakfast buffet, indoor pool, and fitness centre. Guests will also be 12 miles from Mint Museum Randolph in Charlotte... Még több | tól $US 70 |
![]() | Courtyard Charlotte Matthews Matthews Courtyard Charlotte Matthews offers rooms with free Wi-Fi and a flat-screen TV, less than a 5-minute walk from the Fullwood Shopping Center. Facilities include an outdoor pool and a whirlpool... Még több | tól $US 93 |
![]() | Econo Lodge Inn & Suites East Matthews The Econo Lodge Inn & Suites East is located at the intersection of U.S. Highway 74 and State Route 51... Még több | tól $US 50 |
![]() | Microtel Inn - Matthews Matthews Situated in Matthews, North Carolina, this motel offers a daily continental breakfast and free Wi-Fi access. It is 4 km from Matthews International Sports Complex. A cable TV is provided in each air-conditioned room at Microtel Inn... Még több | tól $US 55 |
Több Szállodák » |
Közeli Indian Trail
Nukleáris eromu
Catawba Nuclear Station 38.5 km | McGuire Nuclear Station 49.1 km | H. B. Robinson Nuclear Generating Station 86.4 km |
Oldal Indian Trail
Közvetlen link | |
---|---|
DB-City.com | Indian Trail /5 (2018-01-01 01:00:00) |